
Click here Check price!!!
100% Original Huawei Mate S 4G FDD LTE Mobile Phone Hisilicon Kirin 935 Octa Core 3GB RAM 64GB ROM 2700mAh 13MP Camera | CRR-UL00:3G32G/3G64G FDDLTE:B1/B2/B3/B4/B5/B7/B8/B17/B20, TDDLTE:B38/B39/B40/B41(100M), UMTS:850/900/AWS/1900/2100(B8/B5/B4/B2/B1), DC-42M:B1/B2/B4/B5/B8, TD-SCDMA:B34/B39, CDMA:N/A, GSM:MainCard:900/1800MHz(850/1900Roaming) Secondary:GSM:900/1800MHz(850/1900Roaming) | CRR-UL20:4G128GBROM FDDLTE:B1/B2/B3/B4/B5/B7/B8/B17/B20, TDDLTE:B38/B39/B40/B41(100M), UMTS:850/900/AWS/1900/2100(B8/B5/B4/B2/B1), DC-42M:B1/B2/B4/B5/B8, TD-SCDMA:B34/B39, CDMA:N/A, GSM:MainCard:900/1800MHz(850/1900Roaming) Secondary:GSM:900/1800MHz(850/1900Roaming) |
| Language | SupportMulti-language,include Spanish,Russian,German,French,Polish,Portuguese,Italian,etc |
| Google Play Store | Support google services |
| Network | >>>Click Here to check whether the phone can be used in your country<<< |
| Root | |
| Power Plug Adapter | We will dispatchthe US Plug default,if you want another different plug,please leave usmessage. |
| Delivery | Average 15-35 days,95% parcels ship out within 7-25 business days |
| OS | Android 5.1 |
| Basic Information | Model | Huawei Mate S |
| Time To Market | Sep-15 | |
| OS | EMUI 3.1 (Android 5.1 ) | |
| CPU | Kirin 935 Dual Quad core 4*A53 2.2 GHz 4*A53 1.5 GHz | |
| GPU | Adreno 405 | |
| SIM Card | dual sim card dual standby | |
| Play Store | Yes | |
| Dimenstion | 149.89 mm x 75.35 mm x 7.2 mm / 156g | |
| Li-Polymer | 2700mAh | |
| Memory Capacity | RAM | 3GB |
| ROM | 32GB( 64GB/128GB optional ) | |
| The actual available internal phone storage may differ depending on the software configuration of your phone.Storage can be checked in our antutu photos and it\'s less than specification data. We can\'t accept dispute for ROM / RAM data difference. | ||
| Max. | Support TF card up to 128GB | |
| Connectivity | Cellular and wireless | Supports4G(FDD LTE) 3G(WCDMA) and 2G(GSM) networks |
| Main SIM Card | 4G:FDD LTE:B1/B2/B3/B4/B5/B7/B8/B17/B20: TDD LTE:B38/B39/B40/B41 (100M): | |
| 3G: UMTS:850/900/AWS/1900/2100(B8/B5/B4/B2/B1): DC-42M:B1/B2/B4/B5/B8: TD-SCDMA: B34/B39: | ||
| 2G: 850/900/1800/1900MHz | ||
| second sim card | 2G: 850/900/1800/1900MHz | |
| Bluetooth | Yes | |
| WLAN | Yes | |
| GPS | Yes,built in, also support A-GPS | |
| OTG | Yes | |
| Screen | Display | 5.5 inch |
| Resolution | 1920*1080pixels | |
| Multitouch | Yes | |
| Pixel Density | 402ppi | |
| Camera | Front camera | 8.0MP |
| Back camera | 13.0MP | |
| Multimedia | Audio format | MP3, WAV,etc |
| Video format | 3GP, MP4, AVI,etc | |
| Picture format | JPEG,GIF, BMP, PNG.etc | |
| Sensor | G-sensor | Yes |
| Electronic Compass | Yes | |
| Light sensor | Yes | |
| Package Contents | 1x Huawei Mate S Cell Phone | |
| 1x Charger | ||
| 1 x Micro USB Cable | ||
| 1 x Battery (Built-in) | ||
Click here Check price!!!
0 comments