Click here Check price!!!
7 inch wince thin client LEVI-700EL for office automation FEATURED FUNCTIONS SPECIFICATIONS
Item | LEVI430T(Wince) | LEVI700E (Wince) | LEVI700EL (Wince) | ||
General | Screen Size | 4.3 Inch | 7 Inch | 7 Inch | |
Resolution | 480*272 | 800*480 | 800*480 | ||
Color | 65536 color | ||||
Brightness | 300 cd/m2 | ||||
Backlight | LED | ||||
Touch Screen | High precision four-wire resistive | ||||
Backlight Life | 50000 hours | ||||
CPU | 32-bits 400MHz RISC | ||||
Storage | 128M FLASH 64M DDRAM | ||||
RTC | 256KB | ||||
Printer Port | USB printer/ Serial port Printer | ||||
USB Port | USB Host USB Client | ||||
COM | COM1 | RS232/RS422/RS485 (RS232 RS422) | RS232/RS422/RS485 | RS232/RS422/RS485 | |
COM2 | RS232/RS485 | -- | |||
COM3 | -- | Optional | -- | ||
Power | Power | < 5W | < 8W | < 8W | |
Power Supply | DC 24V(12 ~ 28V DC) | ||||
Allowed Power Fail | < 5ms | ||||
Insulation Resistance | > 20M500VDC | ||||
Withstand Voltage | 500V AC<1 minute | ||||
Dimension | Shell | ABS, Black | |||
Dimension (mm) | 138.0W*86.0H*37.0D | 212.0W*146.0H*36.0D | 212.0W*146.0H* 36.0D | ||
Mounting size (mm) | 131.0W* 79.0H | 192.0W*138.0H | 192.0W* 138.0H | ||
Net / Gross (KG) | 0.3/0.6 | 0.6/1.0 | 0.6/1.0 | ||
Operate Environment | Temperature | Working Temperature:-10 ~ 60;Storage Temperature:-20 ~ 70 | |||
Humidity | Working humidity:10 ~ 90%RH;Storage humidity:10 ~ 90%RH | ||||
Seismic Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | ||||
Cooling | Air cooling | ||||
Extension | Ethernet | -- | LEVI 700E-N | -- | |
CAN | LEVI 430T-C | LEVI 700E-C | -- | ||
TTS | -- | -- | -- | ||
COM3 | -- | LEVI 700E-E | -- | ||
Protection | IP65 ((Front panel)) | ||||
CE Certification | EN61000-6-2:2005,EN61000-6- 4:2007 Standard | ||||
FCC Certification | FCC Class A |
Click here Check price!!!
0 comments