
Click here Check price!!!

FPSeries | FP7000 | FP9000 | FP14000 | FP6000Q | FP10000Q |
8ΩStereoPower(RMS) | 1500WX2 | 1800WX2 | 2400WX2 | 700WX4 | 1350WX4 |
4ΩStereoPower(RMS) | 2800WX2 | 3000WX2 | 4400WX2 | 1300WX4 | 2700WX4 |
2ΩStereoPower(RMS) | 3500WX2 | 4500WX2 | 7000WX2 | 1500WX4 | 2500WX4 |
8ΩBridgedPower(RMS) | 5600W | 6000W | 8800W | 2500WX2 | 4200WX2 |
4ΩBridgedPower(RMS) | 7000W | 9000W | 14000W | 3000WX2 | 5000WX2 |
FrequencyResponse( o/-0.3dB,1W/8Ω) | 20Hz-34kHz | ||||
THD20Hz-20kHzfor1W | <0.1% | ||||
Signal-to-NoiseRatio | >112dBA | ||||
Channelseparation(Crosstalk)at1kHz | >70dB | ||||
InputConnectors(perchannel) | 3-pinXLR,electronicallybalanced | ||||
OutputConnectors(perchannel) | BindingPosts2-pole | ||||
Class | TD | ||||
TourClassProtection | ACL,IGM,AutoRamp,shortcircuit,DCvoltage,turn-on/offtransient,currentinrush,sub/ultrasonicinput | ||||
Operatingvoltage,230V/115Vnominal | 130-265V/65-135Vselectable | ||||
VoltageGain(dB) | 23,26,29,32,35,38,41,44dBselectable | ||||
Inputimpedance | 20kOhm | ||||
Leveladjustment(perch.) | Front-panelpotentiometer,31positiondetentedfrom-infto0dB | ||||
Dimensions(W×H×D) | 483×88×396mm | ||||
Packingdimension | 580×180×560mm | ||||
Netweight(kg) | 12 | ||||
Grossweight(kg) | 13.8 |







OEM is welcome
Bulk order lead time: 3-7days after the payment confirmed
Sample is available.Sample cost will be returned after your bulk order
Warranty: 3years
Payment term: Westerm union, T/T paypal and so on.
Shipping term: sample by DHL,Fedex, UPS,TNT and so on. bulk order by sea,air cargo. Buyer Feedback

Click here Check price!!!

0 comments