Click here Check price!!!

FEATURED FUNCTIONS
| Feature | Description |
| Programming Software | GX Developer and GX Works2 are available. Totally free programming software: Wecon PLC Editor, lifetime free software and technical support |
| Program Security | Kernel mode encryption for downloading, uploading and opening the PLC program |
| Stand-alone Mini USB interface | Stand-alone Mini USB interface for downloading and uploading PLC program, also online monitoring included. you can do anything with PLC without communication disconnection. |
| Programming Language | Ladder and Instruction List support, |
| Communication Protocol | Modbus RTU and Modbus ASCII support, communication Protocol is compatible with Mitsubishi FX1N, FX2N. You can select Mitsubishi protocol to communication with Wecon PLC |
| Expansion Module | Variety of expansion modules to extend the function of PLC. Like AD/DA conversion, temperature measurement, weighting etc. |
| Item | 1212MT-D | 1412MT-D | 1616MT-D | 2416MT-D | 2424MT-D | 3624MT-D |
| General Specifications |
| PLC Running Mode | Scan round / Interrupt |
| Programming Language | Instruction List / Ladder |
| Instructions | Basic Instructions: 27 |
| Applied Instruction: 136 2 (2 instructions different from Mitsubishi) |
| Operation Speed | Basic Instructions: 0.06us |
| Applied Instruction: 1~10us |
| Program Memory | Flash Rom built-in |
| Program Capacity | 16K Steps |
| Programming Software | Wecon PLC Editor |
| SecuritySettings | Upload / download / program password |
| Programming Cable | Mini USB / USB SC09-FX USB to RS422 / Mitsubishi RS232 Programming cable |
| Digital Filtering | Yes, for all input terminal |
| Real Time Clock | Yes (Battery required) |
| High Speed Pulse Output | 2points (200K*2),Y1,Y2 |
| High Speed Interrupt | 6 points |
| Timer Interrupt | 3 points |
| Power Supply Output | ---- |
| Communication Protocol | Wecon PLC Protocol /Mitsubishi FX2N No Protocol / Modbus RTU |
| Certificate | CE / FCC |
| Action Indicator | LED indication |
| Environment Specifications |
| Operating Temperature | 0 ~ 55 |
| Storage Temperature | -20 ~ 70 |
| Operating Humidity | 35~85%RH (No-condensate) |
| Shock Resistance | 147 m/s2, 4 times in X, Y, Z each directions |
| Operating Environment | No corrosive gases or too much dust |
| Input / Output Specifications |
| Number of I/O Points | 12/12 | 14/12 | 16/16 | 24/16 | 24/24 | 36/24 |
| Expanded I/O Points | Max input: 256 points, Max output: 256 points |
| Rated Input Voltage | DC 24V±10% |
| Applied Voltage Range | DC 5~30V |
| Output Type | Transistor |
| Insulation Method | OpticalcouplingInsulation |
| Max. Load | 0.5A/point,0.8A/COMport,0.3A/HSPOpoint |
| ON / OFF Response Time | <0.2ms/point,<5us/HSPOpoint |
| Power Supply Specifications |
| Power Consumption | <35W | <35W | <35W | <35W | <35W | <35W |
| Rated Power | ---- |
| Voltage range | DC 24V |
| Power Outage Time | <10ms |
| Power Fuse | 250V/1A | 250V/1A | 250V/3.15A | 250V/3.15A | 250V/3.15A | 250V/3.15A |
| Inrush Current | <15A 1ms (DC24V) |
| Screw of Terminal | M3 |
| Register Specifications |
| Input Register (X) | X0~X377 (Octal) |
| Output Register (Y) | Y0~Y377 (Octal) |
| Intermediate Register (M) | M0~M3071, M8000~M8255 (System Reserved) |
| State Register (S) | S0~S999 |
| Date Register (D) | D0~D7999 , D8000~D8255 (System Reserved) |
| Indexed Register (V) | V0~V7 |
| Indexed Register (Z) | Z0~Z7 |
| Timer (T) | 100ms | T0~T199, T250~T255 (Accumulated) |
| 10ms | T200~t245 |
| 1ms | T246~T249 (Accumulated) |
| Counter (C) | 16bit Plus | C0~C199 |
| 32bit Plus-minus | C200~C234 |
| 32bit High Speed | C235~C255 |
| Latched Register | Variable range |
| Interface Specifications |
| COM Port | COM1: RS422/ RS485, COM2:RS485 |
| USB Interface | Download / Monitor / On-line editing |
| Extensible Interface | Ethernet / RS485 / CAN |
| BD Board Slot | For Wecon LX3V series BD board |
| Module Slot | For Wecon LX3V series expansion module |
| Appearance Specifications |
| Shell Material | ABS plastics |
| Dimension L*W*H (mm) | 136*107*87 | 136*107*87 | 175*107*87 | 175*107*87 | 221*107*87 | 221*107*87 |
| Package L*W*H (mm) | 147*112*90 | 147*112*90 | 186*112*90 | 186*112*90 | 235*112*90 | 235*112*90 |
| Net Weight (g) | 520 | 520 | 742 | 742 | 920 | 920 |
| Gross Weight (g) | 600 | 600 | 839 | 839 | 1061 | 1061 |


PROGRAMMING SOFTWARE Wecon PLC Editor- Programmable Logic Controller (PLC)Programming Software It has been designed as aprogramming tool for the Wecon LX series PLC.And it is totally free for all its user.

PLC EXPANSION
| BDBoard | Description |
| LX3V-2AD2DA-BD | 2channelsanaloginput(4~20mA),2channelsanalogoutput(4~20mA) |
| LX3V-2ADV2DAV-BD | 2channelsanaloginput(-10~10V),2channelsanalogoutput(-10~10V) |
| LX3V-2TC2DA-BD | 2channelsthermalresistanceinput,2channelsanalogoutput(4~20mA) |
| LX3V-2PT2DA-BD | 2channelsthermocoupleinput,2channelsanalogoutput(4~20mA) |
| LX3V-4ADI-BD | 4channels analog input (4~20mA) |
| LX3V-4ADV-BD | 4channels analog input (-10~10V) |
| LX3V-2RS485-BD | ExtendedCOMport(RS485) |
| lWeconLX3VPLCModules |
| Module | Description | Module | Description |
| LX3V-16EX | 16inputterminals(X) | LX3V-4AD | 4channelsanaloginput |
| LX3V-16EYR | 16relayoutputterminals(Y) | LX3V-4DA | 4channelsanalogoutput |
| LX3V-16EYT | 16transistoroutputterminals(Y) | LX3V-4PT | 4channelsthermocoupleinput |
| LX3V-1WT | 1channelweighingsignalinput | LX3V-4TC | 4channelsthermalresistanceinput |
| LX3V-2WT | 2channelsweighingsignalinput | LX3V-4LTC | 4channelsthermalresistanceinput (PID) |
FACTORY Chinese high technology company, headquartered in Fuzhou, Fujian. That independently develops, manufactures, supports and sellshuman machine interface (HMI), programmable logic controller(PLC).

WARRANTY & SHIPMENT All of Wecon products are covered 18 month warranty.

Normally we ship out the goods within 5 days after payment received.
Click here Check price!!!
0 comments