
Click here Check price!!!
RFID manufacture12m 860~928Mhz 12dbi linear uhf antenna with N-female connector used for parking and warehouse management Product Description | Performance Specifications | |||
| Model number | CF-RA1201 | ||
| Frequency | 865~868MHz/902-928MHz | ||
| Gain | 12dbi | ||
| Polarization | Horizontal | ||
| Half-power beam width(°) | Hor:40 Ver:40 | ||
| V.S.W.R | ≤1.3 | ||
| Front-to-back ratio(dB) | ≥25 | ||
| Maximum input power(W) | 50W | ||
| Impedance | 50 Ω | ||
| Lightning protection way | DC Ground | ||
| Mechanical specification | |||
| Connector | N-female | ||
| Connector position | Bottom | ||
| Size(mm) | 450*450*40 | ||
| Packing size(cm) | 62*51*14 | ||
| Antenna weight(kg) | 2.5 | ||
| Packing weight(kg) | 4 | ||
| Wind loading area(m²) | ≤0.2 | ||
| Rated wind velocity(m/s) | 60 | ||
| Radome material | ABS | ||
| Reflector material | Aluminum | ||
| Radome color | Black | ||
| Operating temperature(°c) | -40~ 80° | ||
| Mounting hardware(mm) | Φ40~50 | ||
Application This antenna can connect with the UHF fixed reader, can be used at different kinds sports timing system, such as running race,bicyle race etc.
Packing & Delivery Packing: 1pc/box, packingsize is 62*51*14cm, the gross weight is 4.5kg.
Note: Please kindly inform me the connectorrequest when you place an order. 
Click here Check price!!!
0 comments