Click here Check price!!!
Arc tooth Timing tooth
Type | pb | hg | R | r1 | s | 2δ | |
3M | 3 | 1.28 | 0.91 | 0.26~0.35 | 1.90 | 0.762 | ≈14° |
5M | 5 | 2.16 | 1.56 | 0.48~0.52 | 3.25 | 1.144 | ≈14° |
8M | 8 | 3.54 | 2.57 | 0.78~0.84 | 5.35 | 1.372 | ≈14° |
14M | 14 | 6.20 | 4.65 | 1.36~1.50 | 9.80 | 2.794 | ≈14° |
20M | 20 | 8.60 | 6.84 | 1.95~2.25 | 14.80 | 4.320 | ≈14° |
Dimension of linear type pulley
Type | MXL | XXL | XL | L | H | XH | XXH | |||||||
bw | 0.84±0.05 | 1.14±0.05 | 1.32±0.05 | 3.05±0.10 | 4.19±0.13 | 7.90±0.15 | 12.17±0.18 | |||||||
hg | 0.69 | 0 | 0.84 | 0 | 1.65 | 0 | 2.67 | 0 | 3.05 | 0 | 7.14 | 0 | 10.31 | 0 |
-0.05 | -0.05 | -0.08 | -0.10 | -0.13 | -0.13 | -0.13 | ||||||||
Φ 1.5° | 20 | 25 | 25 | 20 | 20 | 20 | 20 | |||||||
rb | 0.35 | 0.35 | 0.41 | 1.19 | 1.60 | 1.98 | 3.96 | |||||||
rt | 0.13 | 0.05 | 0.30 | 0.05 | 0.64 | 0.05 | 1.17 | 0.13 | 1.60 | 0.13 | 2.39 | 0.13 | 3.18 | 0.13 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2β | 0.508 | 0.508 | 0.508 | 0.762 | 1.372 | 2.794 | 3.048 |
Example of mark
Dimension & Tolerance of Linear Type Pulley (mm)
|
Dimension of T Type Pulley (mm)
|
Dimension of HTD Type Pulley (mm)
|
Type | Belt width | Min.width of pulley | |||
Code | Belt width | Double capped edge pulley | Single capped edge pulley | No capped edge pulley | |
MXL | 012 | 3.0 | 4 | 5 | 6 |
019 | 4.8 | 5.8 | 6.8 | 7.8 | |
025 | 6.4 | 7.5 | 8.5 | 9.5 | |
XL | 025 | 6.4 | 7.5 | 8.5 | 9.5 |
031 | 7.9 | 9 | 10 | 11 | |
037 | 9.5 | 11 | 12 | 13 | |
L | 050 | 12.7 | 14 | 15.5 | 17 |
075 | 19.1 | 21 | 22 | 24 | |
100 | 25.4 | 27 | 28.5 | 30 | |
H | 075 | 19.1 | 21 | 23 | 25 |
100 | 25.4 | 27 | 29 | 31 | |
150 | 38.1 | 40 | 42 | 44 | |
200 | 50.8 | 53 | 55 | 58 | |
XH | 200 | 50.8 | 57 | 60 | 63 |
300 | 76.2 | 84 | 87 | 90 | |
400 | 101.6 | 111 | 114 | 117 | |
XXH | 200 | 50.8 | 57 | 61 | 64 |
300 | 76.2 | 84 | 88 | 92 | |
400 | 101.6 | 111 | 115 | 118 | |
500 | 127.0 | 138 | 142 | 145 | |
T2.5 | 4 | 4 | 6 | 7 | 8 |
6 | 6 | 8 | 9 | 10 | |
10 | 10 | 12 | 13 | 14 | |
T5 AT5 | 6 | 6 | 8 | 9 | 11 |
10 | 10 | 12 | 13 | 15 | |
16 | 16 | 18 | 20 | 22 | |
25 | 25 | 27 | 29 | 31 | |
T10 AT10 | 16 | 16 | 18 | 22 | 24 |
25 | 25 | 27 | 30 | 33 | |
32 | 32 | 34 | 37 | 40 | |
50 | 50 | 53 | 56 | 59 | |
T20 AT20 | 32 | 32 | 35 | 38 | 40 |
50 | 50 | 53 | 56 | 60 | |
75 | 75 | 78 | 81 | 85 | |
100 | 100 | 105 | 108 | 112 | |
3M S3M | 6 | 6 | 9 | 10 | 11 |
9 | 9 | 12 | 13 | 14 | |
15 | 15 | 18 | 19 | 20 | |
5M S4.5M S5M | 9 | 9 | 12 | 13 | 14 |
15 | 15 | 18 | 19 | 20 | |
25 | 25 | 28 | 29 | 30 | |
30 | 30 | 34 | 36 | 38 | |
8M S8M | 30 | 30 | 34 | 36 | 38 |
40 | 40 | 44 | 46 | 48 | |
50 | 50 | 54 | 56 | 58 | |
85 | 85 | 90 | 92 | 94 | |
14M S14M | 55 | 55 | 65 | 68 | 70 |
85 | 85 | 95 | 99 | 102 | |
115 | 115 | 126 | 130 | 133 | |
170 | 170 | 180 | 183 | 187 | |
20M | 70 | 70 | 80 | 84 | 89 |
85 | 85 | 96 | 100 | 104 | |
115 | 115 | 127 | 131 | 134 | |
170 | 170 | 182 | 185 | 190 | |
230 | 230 | 245 | 248 | 254 | |
290 | 290 | 295 | 300 | 310 | |
340 | 340 | 355 | 360 | 370 |
Click here Check price!!!
0 comments