Click here Check price!!!
Smart Band Heart Rate Monitor Fitness Tracker Bluetooth Bracelet Wristband Waterproof Swim Wristwatch ZB13 For Android IOS Men Product Specifications:
Main Chipset | NRF51822 |
Sensor | Triaxial Gravity Sensor |
Languages | Chinese, English |
OS | Android4.4 or higher, iOS 7.0 or higher |
LCD | 0.66"OLED |
LCD Pixels | 0.66" 64*48 |
BT Version | Bluetooth 4.0 |
BT Connection Distance | 8-12m |
Battery Capacity: | 80mAh |
Standby Time | 7 days |
Charging Electric Current | 200mA |
Charging Type: | Touching Point Charging(Clip Charger) |
Average Working Current | 6mAh |
Average Standby Current: | Less than 40uA |
Working Voltage: | 3.7V |
Working Temperature: | -20~70 |
Woriking Humidity | 5%~95% non-congealable |
Dimension | 23.7*12.2*(164~232mm) |
Colors: | Black, Pink, White, Purple |
Main Body Material | PC |
Watchband Material | Silica Gel |
Net Weight | 28g |
Waterproof Grade | IPX65 |
Time Display | Support |
Date Display | Support |
Steps Display | Support |
Distance Display | Support |
Calorie Consuming Display | Support |
Calling Reminder | Support |
Message Reminder | Support |
Sitting Alert | Support |
Sleeping Monitoring | Support |
Bluetooth Connect | Support |
Battery-charging Protection | Support |
Heart Rate Monitoring | Support |
Click here Check price!!!
0 comments