Click here Check price!!!
Original Xiaomi Smart Wristband Mi band 1S Heart Rate Monitor Pulse For Android/IOS Mobile Phone Xiaomi Miband Bracelet 1 Pulse Feature:
Battery capacity | 45mAh(30day standby power) | Battery capacity | 45mAh(10days standby power) |
Type batteries | Lithium polymer | Type batteries | Lithium polymer |
Input Current | 25mA | Input Current | 25mA |
Input voltage | DC5.0V | Input voltage | DC5.0V |
waterproof level | IP67 | waterproof level | IP67 |
Bluetooth chip | Dialog\'s top Bluetooth chip (Bluetooth 4.0) | Bluetooth chip | Dialog\'s top Bluetooth chip (Bluetooth 4.0) |
Sensor | ADI military gravity sensor | Sensor | ADI military gravity sensor |
Equipment requirements:xiaomi 2 / 2S / 2A, xiaomi3, xiaomi 4, xiaomi Note, xiaomi 4, honmi1S, honmi2 / 2A, honmiNote, honmiNote2. Adapter iOS 7.0 or later and iPhone 4s / 5 / 5c / 5s / 6/6 Plus / 6s / 6s Plus. Bracelet unlock Supported models: xiaomi2 / 2S / 2A, xiaomi3, xiaomi4, xiaomiNote, xiaomi4C, honmi1S, honmi2 / 2A, honmiNote, honmiNote2 (above models are required to upgrade to MIUI6 and above), support for Bluetooth 4.0 over Android 5.0 phones. | Measurement methods | Photoelectric volume pulse wave plethysmography (PPG) | |
Heart rate sensor | Optical heart rate sensor | ||
Equipment requirements | Android 4.4 and above versions, and supports Bluetooth 4.0 for Android smartphones | ||
xiaomi 4 / xiaomi 3 / hongmi Note 4G / honmi2 / xiaomiNote / honmiNote 2 (above models are required to upgrade to the latest version of MIUI); AdapteriOS 7.0 and above versions of iPhone 4s / 5 / 5c / 5s / 6/6 Plus. Bracelet unlock Supported models: xiaomi2 / 2S / 2A, xiaomi3, xiaomi4, xiaomiNote, xiaomi4C, honmi1S, honmi2 / 2A, honmiNote, honmiNote2 (above models are required to upgrade to MIUI6 and above), support for Bluetooth 4.0 over Android 5.0 phones. |
Click here Check price!!!
0 comments